Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | Light Rain | Fair | Mostly Cloudy | Light Snow |
| Temperature (F) | 46 | 71 | 57 | 16 |
| Compared to Portland | -- | Portland is 25.1 degrees colder | Portland is 11.9 degrees colder | Portland is 30 degrees warmer |
| Compared to West Palm | West Palm is 25.1 degrees warmer | -- | West Palm is 13.2 degrees warmer | West Palm is 55.1 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 11.9 degrees warmer | San Francisco is 13.2 degrees colder | -- | San Francisco is 41.9 degrees warmer |
| Compared to York | York is 30 degrees colder | York is 55.1 degrees colder | York is 41.9 degrees colder | -- |
| Wind | Southeast at 12.7 MPH (11 KT) | North at 11.5 MPH (10 KT) | West at 19.6 MPH (17 KT) | Northwest at 16.1 gusting to33.4 MPH (14 gusting to 29 KT) |
| Relative Humidity | 89 | 41 | 81 | 35 |
| Alerts |