Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
|
| Current | Overcast | Fair | Overcast | |
| Temperature (F) | 52 | 0 | 60 | 71 |
| Compared to Portland | -- | Portland is 52 degrees warmer | Portland is 8.1 degrees colder | Portland is 19.1 degrees colder |
| Compared to West Palm | West Palm is 52 degrees colder | -- | West Palm is 60.1 degrees colder | West Palm is 71.1 degrees colder |
| Compared to San Francisco, CA | San Francisco is 8.1 degrees warmer | San Francisco is 60.1 degrees warmer | -- | San Francisco is 11 degrees colder |
| Compared to York | York is 19.1 degrees warmer | York is 71.1 degrees warmer | York is 11 degrees warmer | -- |
| Wind | West at 3.5 MPH (3 KT) | East at 3.5 MPH (3 KT) | South at 10.4 gusting to17.3 MPH (9 gusting to 15 KT) | |
| Relative Humidity | 89 | 75 | 79 | |
| Alerts |