Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
Current Icon | ![]() |
![]() |
![]() |
![]() |
Current | A Few Clouds | Overcast | Partly Cloudy | Fair |
Temperature (F) | 75 | 77 | 61 | 73 |
Compared to Portland | -- | Portland is 2 degrees colder | Portland is 14 degrees warmer | Portland is 2 degrees warmer |
Compared to West Palm | West Palm is 2 degrees warmer | -- | West Palm is 16 degrees warmer | West Palm is 4 degrees warmer |
Compared to San Francisco, CA | San Francisco is 14 degrees colder | San Francisco is 16 degrees colder | -- | San Francisco is 12 degrees colder |
Compared to York | York is 2 degrees colder | York is 4 degrees colder | York is 12 degrees warmer | -- |
Wind | Northwest at 12.7 gusting to21.9 MPH (11 gusting to 19 KT) | South at 3.5 MPH (3 KT) | West at 16.1 gusting to21.9 MPH (14 gusting to 19 KT) | West at 3.5 MPH (3 KT) |
Relative Humidity | 42 | 90 | 70 | 71 |
Alerts |