Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Overcast |
| Temperature (F) | 44 | 77 | 55 | 36 |
| Compared to Portland | -- | Portland is 32.9 degrees colder | Portland is 11.8 degrees colder | Portland is 8.1 degrees warmer |
| Compared to West Palm | West Palm is 32.9 degrees warmer | -- | West Palm is 21.1 degrees warmer | West Palm is 41 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 11.8 degrees warmer | San Francisco is 21.1 degrees colder | -- | San Francisco is 19.9 degrees warmer |
| Compared to York | York is 8.1 degrees colder | York is 41 degrees colder | York is 19.9 degrees colder | -- |
| Wind | East at 8.1 MPH (7 KT) | East at 19.6 gusting to25.3 MPH (17 gusting to 22 KT) | Southeast at 6.9 MPH (6 KT) | Southeast at 4.6 MPH (4 KT) |
| Relative Humidity | 93 | 60 | 97 | 82 |
| Alerts |