Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | Light Rain | A Few Clouds | Partly Cloudy | Fair |
| Temperature (F) | 41 | 81 | 60 | 48 |
| Compared to Portland | -- | Portland is 40 degrees colder | Portland is 19.1 degrees colder | Portland is 7.9 degrees colder |
| Compared to West Palm | West Palm is 40 degrees warmer | -- | West Palm is 20.9 degrees warmer | West Palm is 32.1 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 19.1 degrees warmer | San Francisco is 20.9 degrees colder | -- | San Francisco is 11.2 degrees warmer |
| Compared to York | York is 7.9 degrees warmer | York is 32.1 degrees colder | York is 11.2 degrees colder | -- |
| Wind | East at 18.4 gusting to28.8 MPH (16 gusting to 25 KT) | East at 12.7 MPH (11 KT) | Southwest at 16.1 gusting to24.2 MPH (14 gusting to 21 KT) | East at 4.6 MPH (4 KT) |
| Relative Humidity | 86 | 62 | 46 | 44 |
| Alerts |