Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | A Few Clouds | Mostly Cloudy and Breezy | Partly Cloudy | Fair |
| Temperature (F) | 68 | 73 | 64 | 44 |
| Compared to Portland | -- | Portland is 5 degrees colder | Portland is 4 degrees warmer | Portland is 23.9 degrees warmer |
| Compared to West Palm | West Palm is 5 degrees warmer | -- | West Palm is 9 degrees warmer | West Palm is 28.9 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 4 degrees colder | San Francisco is 9 degrees colder | -- | San Francisco is 19.9 degrees warmer |
| Compared to York | York is 23.9 degrees colder | York is 28.9 degrees colder | York is 19.9 degrees colder | -- |
| Wind | Northwest at 4.6 MPH (4 KT) | Northeast at 21.9 gusting to32.2 MPH (19 gusting to 28 KT) | West at 19.6 MPH (17 KT) | West at 4.6 MPH (4 KT) |
| Relative Humidity | 35 | 79 | 68 | 34 |
| Alerts |