Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | A Few Clouds | Rain Fog/Mist and Breezy | A Few Clouds | Fair |
| Temperature (F) | 59 | 70 | 66 | 52 |
| Compared to Portland | -- | Portland is 11 degrees colder | Portland is 7.9 degrees colder | Portland is 7 degrees warmer |
| Compared to West Palm | West Palm is 11 degrees warmer | -- | West Palm is 3.1 degrees warmer | West Palm is 18 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 7.9 degrees warmer | San Francisco is 3.1 degrees colder | -- | San Francisco is 14.9 degrees warmer |
| Compared to York | York is 7 degrees colder | York is 18 degrees colder | York is 14.9 degrees colder | -- |
| Wind | Northwest at 4.6 MPH (4 KT) | North at 25.3 gusting to38.0 MPH (22 gusting to 33 KT) | North at 6.9 MPH (6 KT) | East at 5.8 MPH (5 KT) |
| Relative Humidity | 48 | 100 | 66 | 26 |
| Alerts |