Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | Light Rain | Partly Cloudy | Partly Cloudy | Fair |
| Temperature (F) | 44 | 80 | 55 | 57 |
| Compared to Portland | -- | Portland is 36 degrees colder | Portland is 11.8 degrees colder | Portland is 13.8 degrees colder |
| Compared to West Palm | West Palm is 36 degrees warmer | -- | West Palm is 24.2 degrees warmer | West Palm is 22.2 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 11.8 degrees warmer | San Francisco is 24.2 degrees colder | -- | San Francisco is 2 degrees colder |
| Compared to York | York is 13.8 degrees warmer | York is 22.2 degrees colder | York is 2 degrees warmer | -- |
| Wind | South at 9.2 MPH (8 KT) | East at 9.2 MPH (8 KT) | West at 18.4 MPH (16 KT) | Northwest at 13.8 gusting to26.5 MPH (12 gusting to 23 KT) |
| Relative Humidity | 83 | 56 | 70 | 46 |
| Alerts |